You've seen benefit pitches that quote the gross number and bury the fees. Here is the whole walk, per enrolled employee, per year:
| Line | Amount / yr | Basis |
|---|---|---|
| Pre-tax premium (illustrative) | $12,000 | $1,000/mo Section 125 deduction |
| Gross employer FICA savings | ~$918 | 7.65% × $12,000 |
| Employer admin fee | −$480 | $40/mo to Health Compass |
| Net employer savings | ~$438 | gross − admin fee |
| Enrolled employees | Gross FICA / yr | Net after admin fee / yr |
|---|---|---|
| 10 | ~$9,180 | ~$4,380 |
| 25 | ~$22,950 | ~$10,950 |
| 50 | ~$45,900 | ~$21,900 |
| 100 | ~$91,800 | ~$43,800 |
| 250 | ~$229,500 | ~$109,500 |
Static illustration at the $12,000/yr premium assumption. An interactive estimator ships when figures are confirmed in writing by Health Compass. Employee-side figures shown in the gated paystub example are a Health Compass simulation.
Every figure on this page is illustrative — confirm with your tax advisor. Actual savings depend on enrollment, payroll composition, and plan administration.
Download the employer deck on the business hub, or talk to us directly.